Current Welcome Bonus Offer for the Amex Delta Credit Cards
PointsCrowd is a community-supported platform. When you apply for a credit card, make an order, or otherwise interact with the advertisers through the links on this page we may earn an affiliate commission. This helps us maintain and develop the platform further at no cost to you.
Delta Airline continues to increase the number of benefits for Delta SkyMiles credit cardholders, including a TakeOff 15 discount on certain cards and large welcome bonuses that allow you to enjoy even more SkyMiles privileges. In this article, we’ll give you a quick overview of the current welcome offers on the Amex Delta Credit Card.
Here are the details on how you can qualify!
Delta Credit Cards Offer the Following Welcome Bonuses
Delta partners with American Express (Amex) for a suite of personal and business credit cards. These credit cards deliver tons of perks for frequent Delta travelers and SkyMiles loyalty members. Check out the latest welcome bonus offers when signing up for a new account.
Personal Amex Delta Credit Cards
- Delta SkyMiles Blue American Express Credit Card – 10,000 bonus miles after spending $1,000 in the first 6 months
- Delta SkyMiles Gold American Express Credit Card – 50,000 bonus miles after spending $2,000 in the first 6 months.
- Delta SkyMiles Platinum American Express Credit Card – 60,000 bonus miles after spending $3,000 in the first 6 months.
- Delta SkyMiles Reserve American Express Credit Card – 70,000 bonus miles after spending $5,000 in the first 6 months.
Delta Business Cards
- Delta SkyMiles Gold Business American Express Credit Card – 60,000 bonus miles after spending $4,000 in the first 6 months.
- Delta SkyMiles Platinum Business American Express Credit Card – 70,000 bonus miles after spending $6,000 in the first 6 months.
- Delta SkyMiles Reserve Business American Express Credit Card – 80,000 bonus miles after spending $10,000 in the first 6 months.
Only new accounts are eligible for the welcome bonus offers and must open their account during the promotional period to qualify for the bonus miles.
The offers range from 15,000 to 30,000 points above their previous offers. However, before jumping on the deals, note the vast differences in requirements needed to qualify for the bonus. Point bonuses on spending and travel perks give incentives while meeting the minimum spending requirements. Each card is different and can provide lots of value when you pick the right one.
Which Delta Credit Card is Right for You?
Delta’s limited-time welcome bonus offers flexibility in choosing a card by increasing bonuses on both personal and business cards. Here’s a snapshot overview of each card to compare:
Сomparison of Personal American Express Delta Credit Cards
Business Delta Credit Card
Delta SkyMiles Gold Business American Express Card | Delta SkyMiles Platinum Business American Express Card | Delta SkyMiles Reserve Business American Express Card | |
---|---|---|---|
Annual Fee | $0 introductory annual fee for the first year, then $150 | $350 | $650 |
Welcome Offer (until 10/23/2024) | 60,000 bonus miles after spending $4,000 in the first 6 months | 70,000 bonus miles after spending $6,000 in the first 6 months | 80,000 bonus miles after spending $10,000 in the first 6 months |
Earning Points | 2X miles per dollar on Delta purchases; 2X miles per dollar spent on purchases at U.S. Shipping providers and at U.S. Advertising providers in select media on up to $50,000 of purchases per category per year; 2X miles per dollar at Restaurants worldwide, plus takeout and delivery in the U.S.; 1X direct hotel purchases; 1X on other qualified purchases | 3X miles per dollar on Delta and direct hotel purchases; 1.5X miles on transit, including rideshares, taxicabs, and more, at U.S. shipping providers and on single eligible purchases of $5,000 or more, up to $100,000 of combined eligible purchase per year; 1X miles per dollar in restaurants worldwide, as well as for takeout and delivery orders in the US, for purchases from US delivery providers and from US advertising providers in selected media; 1X on US advertising spend and shipping; 1X on other purchases | 3X miles per dollar on Delta purchases; 1.5X miles on U.S. shipping, transit, or U.S. office supply purchases and eligible purchases after spending $150,000 on your Card in a calendar year; 1X miles per dollar in restaurants worldwide, as well as for takeout and delivery orders in the US and delivery providers from US advertising providers and from US advertising providers in selected media; 1X direct hotel purchases; 1X on other purchases or 1.5X after spending $150,000 |
Free 1 Checked Bag on Delta Flights | Yes | Yes | Yes |
Maim Cabin 1 Priority Boarding | Yes | Yes | Yes |
Earn MQDs for Medallion Status | $1 MQD every $20 in purchases + $2,500 MQD of each Medallion qualifying year | $1 MQD every $10 in purchases + $2,500 MQD of each Medallion qualifying year | |
Access Lounge | Access when flight Delta Sky Club + Centurion Lounge and Escape Lounge | ||
TakeOff 15% on Award Travel on Delta Flight | Yes | Yes | Yes |
20% in-flight savings via statement credit on eligible in-flight purchases with Delta | Yes | Yes | Yes |
Global Entry or TSA PreCheck Fee Credit. Global Entry includes access to TSA PreCheck | Yes | Yes | |
Companion Certificate after renewal | Main Cabin, domestic, Caribbean, or Central America round trip | First Class, Delta Comfort+® or Main Cabin domestic, Caribbean or Central America round trip | |
Delta Stays Credit eligible prepaid bookings on Delta Stays annually | up to$150 | up to$200 | up to$250 |
$120 Rideshare Credit | Yes | Yes | |
Resy Credit (enrollment required) | Up to $120 back on eligible Resy purchases on the Card | Up to $240 back on eligible Resy purchases on the Card | |
Global Dining Access by Resy | Yes | ||
Upgrade Priority | Yes | Yes | |
Delta Travel Perks | Earn a $200 Delta Flight Credit to use toward future travel after spending $10K annually; Up to $150 as a statement credit each year after booking prepaid hotels or vacation rentals with your Card through Delta Stays on delta.com.; Earn a $200 Delta Flight Credit towards future travel after you spend $10K in purchases on your Card in a calendar year. | Main cabin round trip companion certificate for domestic, Caribbean, or Central American destinations each year after Card renewal; | 4 One-time Delta Sky Club guest cards per year when traveling together on a Delta flight; Enjoy a First Class, Delta Comfort+, or Main Cabin round trip companion certificate for domestic, Caribbean, or Central American destinations each year after Card renewal |
Pick a card that fits your spending habits to get the most from these welcome offers. A good starting point is seeing which card meets your regular spending habits to avoid overspending to meet the welcome bonus requirements. You can expect a significant boost to your SkyMiles regardless of which card you prefer.
Alternative Welcome Bonus Offers to Consider
Consider also another welcome bonus offer that gives even more bonus points transferable to Delta SkyMiles. The American Express Business Platinum Card earns up to 120,000 Membership Rewards points. It’s a more premium option than any Delta credit card, with a $695 annual fee and a minimum spend of $15,000 within the first three months of opening an account. Cardholders who meet the requirements can take advantage of the 1:1 transfer between AmEx points and Delta SkyMiles.
Bottom Line
With the range of offers, compare the credit card perks and bonus requirements to ensure you capitalize on the offer.
Let us know which Delta credit card you prefer!